Conditions
10-day forecast issued Fri 16 Oct, 06:05
Model output, not measured. The CBF Model is Casa Blanca’s local forecast. “ECMWF” is shown on its own, for comparison. Gusts: Shel = sheltered station, Open = open ground (raw ECMWF).
Daily totals · midnight to midnight
—
Daily rain (mm)
Totals midnight to midnight, measured
Rain SAWS rain day 08:00–08:00
On this day
Wind, last 24 h
Wind rose by season measured, sheltered station
Last 30 days measured, midnight to midnight
Records since 27 Jun 2023Hottest, coldest, windiest, wettest · tap to open
| Highest temperature | 42.6°C | 11 Mar 2026 |
| Lowest temperature | 1.2°C | 3 Aug 2024 |
| Strongest gust | 71.6km/h | 11 May 2026 |
| Wettest day | 100.3mm | 9 Feb 2026 |
| Wettest month | 208.0mm | July 2024 |
Sun: UV index and sunshineMeasured now · tap to open
The CBF Model is Casa Blanca’s local forecast (model output); ECMWF is shown on its own for comparison. How it is scored. Temperature: 100 minus 10 points per °C of error. Rain: 100% if both are under 0.2 mm, otherwise the smaller amount divided by the larger. Wind and gust: the smaller value divided by the larger. ECMWF wind and gust describe open ground, not the sheltered farmstead, so it is expected to over-forecast wind here. Station data: Ambient Weather, ISTANF10. No gaps filled.
Monday 28 September 2026: CBF Model 86%, ECMWF 66%
| Measure | Station | CBF Model | Score | ECMWF | Score |
|---|---|---|---|---|---|
| High | 21.9 °C | 21.5 | 96% | 20.1 | 82% |
| Low | 8.4 °C | 10.4 | 80% | 11.6 | 68% |
| Rain | 0 mm | 0 | 100% | 0 | 100% |
| Wind (strongest hourly average) | 7.1 km/h | 5.4 | 76% | 24 | 30% |
| Gust | 29.5 km/h | 23 | 78% | 56 | 53% |
| Average | 86% | 66% |
Forecasts issued 27 Sep (1 day ahead), scored against what the station measured.
Tuesday 29 September 2026: CBF Model 82%, ECMWF 76%
| Measure | Station | CBF Model | Score | ECMWF | Score |
|---|---|---|---|---|---|
| High | 24.5 °C | 25.2 | 93% | 23.8 | 93% |
| Low | 13.3 °C | 12.2 | 89% | 12.4 | 91% |
| Rain | 0 mm | 0 | 100% | 0 | 100% |
| Wind (strongest hourly average) | 10.9 km/h | 6 | 55% | 28 | 39% |
| Gust | 36.7 km/h | 26 | 71% | 66 | 56% |
| Average | 82% | 76% |
Forecasts issued 28 Sep (1 day ahead), scored against what the station measured.
Wednesday 30 September 2026: CBF Model 81%, ECMWF 71%
| Measure | Station | CBF Model | Score | ECMWF | Score |
|---|---|---|---|---|---|
| High | 34.9 °C | 32.9 | 80% | 34.5 | 96% |
| Low | 14.1 °C | 11.3 | 72% | 12.7 | 86% |
| Rain | 0 mm | 0 | 100% | 0 | 100% |
| Wind (strongest hourly average) | 5.5 km/h | 4 | 73% | 21 | 26% |
| Gust | 25.6 km/h | 20 | 78% | 55 | 47% |
| Average | 81% | 71% |
Forecasts issued 29 Sep (1 day ahead), scored against what the station measured.
Thursday 1 October 2026: CBF Model 75%, ECMWF 75%
| Measure | Station | CBF Model | Score | ECMWF | Score |
|---|---|---|---|---|---|
| High | 33.9 °C | 30.8 | 69% | 34 | 99% |
| Low | 12.8 °C | 14.5 | 83% | 16.4 | 64% |
| Rain | 0 mm | 0 | 100% | 0 | 100% |
| Wind (strongest hourly average) | 7.8 km/h | 4.6 | 59% | 18 | 43% |
| Gust | 31.3 km/h | 20 | 64% | 45 | 70% |
| Average | 75% | 75% |
Forecasts issued 30 Sep (1 day ahead), scored against what the station measured.
Friday 2 October 2026: CBF Model 68%, ECMWF 63%
| Measure | Station | CBF Model | Score | ECMWF | Score |
|---|---|---|---|---|---|
| High | 20.6 °C | 19.3 | 87% | 19.9 | 93% |
| Low | 10.8 °C | 12.9 | 79% | 14.8 | 60% |
| Rain | 0 mm | 0.4 | 0% | 0 | 100% |
| Wind (strongest hourly average) | 3.7 km/h | 3.3 | 89% | 16 | 23% |
| Gust | 14.8 km/h | 17 | 87% | 40 | 37% |
| Average | 68% | 63% |
Forecasts issued 1 Oct (1 day ahead), scored against what the station measured.
Sunday 4 October 2026: CBF Model 90%, ECMWF 66%
| Measure | Station | CBF Model | Score | ECMWF | Score |
|---|---|---|---|---|---|
| High | 30.7 °C | 28.6 | 79% | 28.2 | 75% |
| Low | 14.9 °C | 14.3 | 94% | 15 | 99% |
| Rain | 0 mm | 0 | 100% | 0 | 100% |
| Wind (strongest hourly average) | 6 km/h | 5.2 | 86% | 25 | 24% |
| Gust | 22 km/h | 24 | 92% | 64 | 34% |
| Average | 90% | 66% |
Forecasts issued 3 Oct (1 day ahead), scored against what the station measured.
Monday 5 October 2026: CBF Model 88%, ECMWF 66%
| Measure | Station | CBF Model | Score | ECMWF | Score |
|---|---|---|---|---|---|
| High | 26.4 °C | 24.9 | 85% | 25.9 | 95% |
| Low | 12.3 °C | 12.8 | 95% | 14.9 | 74% |
| Rain | 0 mm | 0 | 100% | 0 | 100% |
| Wind (strongest hourly average) | 4.4 km/h | 2.9 | 66% | 17 | 26% |
| Gust | 14.8 km/h | 16 | 92% | 44 | 34% |
| Average | 88% | 66% |
Forecasts issued 4 Oct (1 day ahead), scored against what the station measured.
Tuesday 6 October 2026: CBF Model 76%, ECMWF 55%
| Measure | Station | CBF Model | Score | ECMWF | Score |
|---|---|---|---|---|---|
| High | 19 °C | 17.6 | 86% | 16.8 | 78% |
| Low | 6.2 °C | 9.4 | 68% | 11.7 | 45% |
| Rain | 14.7 mm | 9.8 | 67% | 10.2 | 69% |
| Wind (strongest hourly average) | 6.5 km/h | 5.7 | 88% | 24 | 27% |
| Gust | 31.3 km/h | 23 | 73% | 59 | 53% |
| Average | 76% | 55% |
Forecasts issued 5 Oct (1 day ahead), scored against what the station measured.
Wednesday 7 October 2026: CBF Model 83%, ECMWF 64%
| Measure | Station | CBF Model | Score | ECMWF | Score |
|---|---|---|---|---|---|
| High | 23.6 °C | 22.5 | 89% | 21.7 | 81% |
| Low | 4.7 °C | 6.9 | 78% | 8.8 | 59% |
| Rain | 0 mm | 0 | 100% | 0 | 100% |
| Wind (strongest hourly average) | 3.3 km/h | 2.4 | 72% | 13 | 26% |
| Gust | 16.6 km/h | 13 | 78% | 32 | 52% |
| Average | 83% | 64% |
Forecasts issued 6 Oct (1 day ahead), scored against what the station measured.
Thursday 8 October 2026: CBF Model 89%, ECMWF 66%
| Measure | Station | CBF Model | Score | ECMWF | Score |
|---|---|---|---|---|---|
| High | 20.1 °C | 19.8 | 97% | 18.8 | 87% |
| Low | 6.6 °C | 8.1 | 85% | 9.1 | 75% |
| Rain | 0 mm | 0 | 100% | 0 | 100% |
| Wind (strongest hourly average) | 5.7 km/h | 4 | 70% | 21 | 27% |
| Gust | 22 km/h | 20 | 91% | 52 | 42% |
| Average | 89% | 66% |
Forecasts issued 7 Oct (1 day ahead), scored against what the station measured.
Friday 9 October 2026: CBF Model 87%, ECMWF 66%
| Measure | Station | CBF Model | Score | ECMWF | Score |
|---|---|---|---|---|---|
| High | 24.4 °C | 23 | 86% | 24.4 | 100% |
| Low | 9.8 °C | 11.7 | 81% | 13.2 | 66% |
| Rain | 0 mm | 0 | 100% | 0.1 | 100% |
| Wind (strongest hourly average) | 4.8 km/h | 3.8 | 80% | 20 | 24% |
| Gust | 20.2 km/h | 18 | 89% | 49 | 41% |
| Average | 87% | 66% |
Forecasts issued 8 Oct (1 day ahead), scored against what the station measured.
Saturday 10 October 2026: CBF Model 87%, ECMWF 63%
| Measure | Station | CBF Model | Score | ECMWF | Score |
|---|---|---|---|---|---|
| High | 27.2 °C | 28.5 | 87% | 29 | 82% |
| Low | 12 °C | 12 | 100% | 15.2 | 68% |
| Rain | 0 mm | 0 | 100% | 0 | 100% |
| Wind (strongest hourly average) | 4.6 km/h | 3.2 | 70% | 19 | 24% |
| Gust | 18.4 km/h | 14 | 76% | 44 | 42% |
| Average | 87% | 63% |
Forecasts issued 9 Oct (1 day ahead), scored against what the station measured.
Sunday 11 October 2026: CBF Model 83%, ECMWF 63%
| Measure | Station | CBF Model | Score | ECMWF | Score |
|---|---|---|---|---|---|
| High | 25.4 °C | 25.3 | 99% | 24.6 | 92% |
| Low | 8.9 °C | 12.2 | 67% | 14.4 | 45% |
| Rain | 0 mm | 0 | 100% | 0 | 100% |
| Wind (strongest hourly average) | 4.1 km/h | 2.7 | 66% | 12 | 34% |
| Gust | 14.8 km/h | 12 | 81% | 34 | 44% |
| Average | 83% | 63% |
Forecasts issued 10 Oct (1 day ahead), scored against what the station measured.
Monday 12 October 2026: CBF Model 81%, ECMWF 62%
| Measure | Station | CBF Model | Score | ECMWF | Score |
|---|---|---|---|---|---|
| High | 21.8 °C | 23.7 | 81% | 23 | 88% |
| Low | 10.8 °C | 11.2 | 96% | 12.7 | 81% |
| Rain | 5.8 mm | 5.1 | 88% | 2.7 | 47% |
| Wind (strongest hourly average) | 7.7 km/h | 4.9 | 63% | 21 | 37% |
| Gust | 31.3 km/h | 24 | 77% | 52 | 60% |
| Average | 81% | 62% |
Forecasts issued 11 Oct (1 day ahead), scored against what the station measured.
Tuesday 13 October 2026: CBF Model 71%, ECMWF 39%
| Measure | Station | CBF Model | Score | ECMWF | Score |
|---|---|---|---|---|---|
| High | 21.3 °C | 20 | 87% | 19 | 77% |
| Low | 8.7 °C | 10.3 | 84% | 11.8 | 69% |
| Rain | 0 mm | 0.7 | 0% | 0.6 | 0% |
| Wind (strongest hourly average) | 3.1 km/h | 3.2 | 97% | 17 | 18% |
| Gust | 13 km/h | 15 | 87% | 41 | 32% |
| Average | 71% | 39% |
Forecasts issued 12 Oct (1 day ahead), scored against what the station measured.
Wednesday 14 October 2026: CBF Model 80%, ECMWF 77%
| Measure | Station | CBF Model | Score | ECMWF | Score |
|---|---|---|---|---|---|
| High | 21.3 °C | 22.3 | 90% | 22.4 | 89% |
| Low | 9.8 °C | 8.2 | 84% | 9.5 | 97% |
| Rain | 0 mm | 0 | 100% | 0 | 100% |
| Wind (strongest hourly average) | 6.7 km/h | 4.1 | 61% | 18 | 37% |
| Gust | 29.5 km/h | 19 | 64% | 46 | 64% |
| Average | 80% | 77% |
Forecasts issued 13 Oct (1 day ahead), scored against what the station measured.
Thursday 15 October 2026: CBF Model 91%, ECMWF 66%
| Measure | Station | CBF Model | Score | ECMWF | Score |
|---|---|---|---|---|---|
| High | 28.1 °C | 27.3 | 92% | 27.9 | 98% |
| Low | 9.4 °C | 10.3 | 91% | 12.3 | 71% |
| Rain | 0 mm | 0 | 100% | 0 | 100% |
| Wind (strongest hourly average) | 3.5 km/h | 3.8 | 92% | 15 | 23% |
| Gust | 14.8 km/h | 18 | 82% | 40 | 37% |
| Average | 91% | 66% |
Forecasts issued 14 Oct (1 day ahead), scored against what the station measured.
Accuracy trend 17 scored days, 28 Sep – 15 Oct 2026
Tap a day to see its scores.
Each point is that day's overall score (the average of high, low, rain, wind and gust scores), for forecasts issued one day ahead. The headline is the average over the last 365 days; until a full year exists it covers every scored day since 28 Sep. The oldest day drops off as each new day is added. Days with no score (3 Oct) are left as gaps.
How the forecast works
The CBF Model blends several leading global weather forecasts with local history from the ISTANF10 weather station at Casa Blanca Farmstead, tuned to conditions on this property. Each day it is scored against the station's readings, alongside raw ECMWF, and the results are shown on the Accuracy tab. Forecasts are model output, not official warnings.
Weather model data: ECMWF, NOAA GFS, DWD ICON and UK Met Office, via Open-Meteo.com (CC BY 4.0).
© 2026 Casa Blanca Farmstead (Pty) Ltd. All rights reserved.
Sheltered is the CBF Model gust forecast for the station, which sits among windbreak trees. Open ground is the raw ECMWF gust, a better guide for open, exposed plots.
| Typical miss over the past year | CBF Model | ECMWF forecast |
|---|---|---|
| Tomorrow's high | 1.0 °C | 1.8 °C |
| Tomorrow's low | 1.2 °C | 1.8 °C |
| Rain amount on wet days | 3.3 mm | 3.5 mm |
Typical miss = how far the forecast usually ends up from what the station actually measured (smaller is better).
About this site and the station
- Station
- ISTANF10, Ambient Weather WS-2902
- Site
- Casa Blanca Farmstead
- Place
- Stanford, Western Cape, South Africa
- Units
- Metric: °C, km/h, mm, hPa
- Times
- SAST (Africa/Johannesburg)
- Records from
- 27 June 2023
Measured values (Now, rain, wind rose, records) come from the farmstead station, read every five minutes. The station sits among windbreak trees, so wind here is lower than on open ground.
Forecast values are model output from the CBF Model, Casa Blanca’s local forecast (see How the forecast works). Nothing is filled in from other stations.
Sky icon = how much cloud the weather models expect during daylight: under 25% sunny, 25–60% partly cloudy, 60–85% mostly cloudy, over 85% cloudy; a raindrop is added when the rain chance is 50% or more. Model output.
Trends on Now: tap the temperature, rain or wind reading to see today so far (station, hourly, since midnight) against the hourly forecast issued at 06:00. Hours with no station readings are left as gaps.
Rain days: the Rain calendar and totals use midnight to midnight; the rain gauges on the Rain tab use the SAWS rain day, 08:00 to 08:00, like manual gauges read at 08:00.
Web address and install on your phone
Share this address with family and friends.
How to install this on your phone
- iPhoneOpen the address in Safari, not the Facebook or WhatsApp in-app browser. If you are in one, choose Open in Safari first. Then tap Share (the square with an arrow pointing up), scroll down, tap Add to Home Screen, then Add.
- AndroidOpen the address in Chrome, tap the three-dot menu, then choose Install app or Add to Home screen.
After installing, close the app and open it once more to see the latest version.
Ownership, terms and credits Last updated 1 October 2026
Ownership
This website, its design, code, text, charts, forecast corrections and accuracy scoring are owned by Casa Blanca Farmstead (Pty) Ltd, registration number 2012/127729/07, registered office 28 Longmarket Street, Stanford, 7210, South Africa. “Casa Blanca Farmstead”, the name and logo, belong to the company and may not be reused without permission. © 2026 Casa Blanca Farmstead (Pty) Ltd. All rights reserved.
Contact
For corrections, questions and permission requests: [email protected]
Data credits
Station observations: the ISTANF10 weather station at Casa Blanca Farmstead, Stanford.
Forecast model data: ECMWF, NOAA GFS, DWD ICON and UK Met Office, via Open-Meteo.com (CC BY 4.0).
Permitted use
Personal and community use is welcome. Please do not copy, scrape, republish or resell this site’s content, data or design without written permission.
Live feed (/api/now)
The live station feed is free for personal, non-commercial use, for example home dashboards and smart-home setups, on these terms: it is provided as is with no guarantee, and may change or stop without notice; please poll it no more than once a minute; and if you republish the data, credit “ISTANF10, Casa Blanca Farmstead”. Commercial use, resale or republishing at scale needs written permission via [email protected].
Disclaimer
Forecasts are model output. They are not official warnings and not a basis for safety, flood, farming or financial decisions. For official warnings, follow the South African Weather Service (SAWS). The site is provided “as is” without guarantee of accuracy or availability, and to the extent permitted by law Casa Blanca Farmstead (Pty) Ltd accepts no liability for loss arising from its use.
Privacy
The site keeps a few things on your phone (the last known reading and whether you dismissed the install hint) so that it works offline. It collects no personal information and has no accounts or sign-ups. Basic visit statistics may be logged by our hosting provider, Cloudflare.
Casa Blanca Farmstead station · ISTANF10 · Stanford, Western Cape
Forecast issued Fri 16 Oct 2026, 06:05 SAST · page built Fri 16 Oct, 18:55 SAST
Home-screen app, opens offline with the last saved copy · Methods